Architecture
Hornero is a set of collaborating repositories with explicit ownership. The full system is still in development; no single repository is an installable operating system. The release ledger records which component revisions were composed together.
Where a change belongs
| Repository | Owns |
|---|---|
| hornero | V-based system CLI, capability entry points, and release composition |
| config | Factory defaults, package metadata, theme packs, and generated catalogues |
| shell | Quickshell UI and live session services: bars, launcher, Dashboard, Settings, notifications, lock, and appearance |
| greeter | SDDM theme, Qt/QML assets, and package validation |
| qa | Isolated graphical acceptance runs and evidence |
| docs | This user and contributor handbook |
| website | Public product presentation and the rendered view of this handbook |
Guides
- Appearance system — theme, wallpaper, palette, and toolkit responsibilities.
- Updates and delivery — how source, packages, and tested compositions relate.
- Power and performance — measurement and current reference data.
Detailed contracts stay close to their implementation: see the Shell architecture, layout, and focus documents.